<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Nephrology Now &#187; Critical Care</title>
	<atom:link href="http://www.nephrologynow.com/publications/category/critical-care/feed" rel="self" type="application/rss+xml" />
	<link>http://www.nephrologynow.com</link>
	<description></description>
	<lastBuildDate>Tue, 20 Jul 2010 07:46:28 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<script type="text/javascript">

if (typeof Meebo == 'undefined') {

Meebo=function(){(Meebo._=Meebo._||[]).push(arguments)};
(function(q){

	var args = arguments;
	if (!document.body) { return setTimeout(function(){ args.callee.apply(this, args) }, 100); }
	var d=document, b=d.body, m=b.insertBefore(d.createElement('div'), b.firstChild); s=d.createElement('script');
	m.id='meebo'; m.style.display='none'; m.innerHTML='<iframe id="meebo-iframe"></iframe>';
	s.src='http'+(q.https?'s':'')+'://'+(q.stage?'stage-':'')+'cim.meebo.com/cim/cim.php?network='+q.network;
	b.insertBefore(s, b.firstChild);

})({network:'nephrologynow_bi16va'});	}</script>	<item>
		<title>High-dose renal replacement therapy for acute kidney injury: Systematic review and meta-analysis.</title>
		<link>http://www.nephrologynow.com/publications/high-dose-renal-replacement-therapy-for-acute-kidney-injury-systematic-review-and-meta-analysis</link>
		<comments>http://www.nephrologynow.com/publications/high-dose-renal-replacement-therapy-for-acute-kidney-injury-systematic-review-and-meta-analysis#comments</comments>
		<pubDate>Tue, 20 Jul 2010 07:39:07 +0000</pubDate>
		<dc:creator>Nephrology Now editors</dc:creator>
				<category><![CDATA[Critical Care]]></category>
		<category><![CDATA[Hemodialysis]]></category>

		<guid isPermaLink="false">http://www.nephrologynow.com/?p=1536</guid>
		<description><![CDATA[This meta-analysis examining high-dose renal replacement therapy in acute kidney injury did not show any improvement in patient survival or recovery of renal function.
Related Articles:

The Hannover Dialysis Outcome study: comparison of standard versus intensified extended dialysis for treatment of patients with acute kidney injury in the intensive care unit
Intensity of Continuous Renal-Replacement Therapy in Critically [...]]]></description>
			<content:encoded><![CDATA[<div>This meta-analysis examining high-dose renal replacement therapy in acute kidney injury did not show any improvement in patient survival or recovery of renal function.</div>
<p><strong>Related Articles:</strong>
<ul class="similar-posts">
<li><a href="http://www.nephrologynow.com/publications/the-hannover-dialysis-outcome-study-comparison-of-standard-versus-intensified-extended-dialysis-for-treatment-of-patients-with-acute-kidney-injury-in-the-intensive-care-unit" rel="bookmark" title="July 10, 2009">The Hannover Dialysis Outcome study: comparison of standard versus intensified extended dialysis for treatment of patients with acute kidney injury in the intensive care unit</a></li>
<li><a href="http://www.nephrologynow.com/publications/intensity-of-continuous-renal-replacement-therapy-in-critically-ill-patients" rel="bookmark" title="November 22, 2009">Intensity of Continuous Renal-Replacement Therapy in Critically Ill Patients</a></li>
<li><a href="http://www.nephrologynow.com/publications/reduced-exposure-to-calcineurin-inhibitors-in-renal-transplantation-2" rel="bookmark" title="December 20, 2007">Reduced Exposure to Calcineurin Inhibitors in Renal Transplantation</a></li>
</ul>
<p><!-- Similar Posts took 4.774 ms --></p>
<img style='display:none' id="post-1536-blankimage" onload="Meebo('discoverSharable', {element: ((this.parentNode.className.match('post')) ? this.parentNode : this.parentNode.parentNode) ,url:'http://www.nephrologynow.com/publications/high-dose-renal-replacement-therapy-for-acute-kidney-injury-systematic-review-and-meta-analysis',title:'High-dose renal replacement therapy for acute kidney injury: Systematic review and meta-analysis.',tweet:'This meta-analysis examining high-dose renal replacement therapy in acute kidney injury did not show',description:'This meta-analysis examining high-dose renal replacement therapy in acute kidney injury did not show'})"><script type='text/javascript'></script>]]></content:encoded>
			<wfw:commentRss>http://www.nephrologynow.com/publications/high-dose-renal-replacement-therapy-for-acute-kidney-injury-systematic-review-and-meta-analysis/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intensity of Continuous Renal-Replacement Therapy in Critically Ill Patients</title>
		<link>http://www.nephrologynow.com/publications/intensity-of-continuous-renal-replacement-therapy-in-critically-ill-patients</link>
		<comments>http://www.nephrologynow.com/publications/intensity-of-continuous-renal-replacement-therapy-in-critically-ill-patients#comments</comments>
		<pubDate>Sun, 22 Nov 2009 21:29:46 +0000</pubDate>
		<dc:creator>Nephrology Now editors</dc:creator>
				<category><![CDATA[Acute Renal Failure]]></category>
		<category><![CDATA[Critical Care]]></category>

		<guid isPermaLink="false">http://www.nephrologynow.com/?p=1262</guid>
		<description><![CDATA[This multicenter, randomized trial compared the effect of CRRT, delivered at two different levels of intensity (40 ml/kg vs 25 ml/kg), on 90-day mortality among critically ill patients with acute kidney injury. Treatment with higher-intensity continuous renal-replacement therapy did not reduce mortality at 90 days.Related Articles:

High-dose renal replacement therapy for acute kidney injury: Systematic review [...]]]></description>
			<content:encoded><![CDATA[<p>This multicenter, randomized trial compared the effect of CRRT, delivered at two different levels of intensity (40 ml/kg vs 25 ml/kg), on 90-day mortality among critically ill patients with acute kidney injury. Treatment with higher-intensity continuous renal-replacement therapy did not reduce mortality at 90 days.<strong>Related Articles:</strong>
<ul class="similar-posts">
<li><a href="http://www.nephrologynow.com/publications/high-dose-renal-replacement-therapy-for-acute-kidney-injury-systematic-review-and-meta-analysis" rel="bookmark" title="July 20, 2010">High-dose renal replacement therapy for acute kidney injury: Systematic review and meta-analysis.</a></li>
<li><a href="http://www.nephrologynow.com/publications/the-hannover-dialysis-outcome-study-comparison-of-standard-versus-intensified-extended-dialysis-for-treatment-of-patients-with-acute-kidney-injury-in-the-intensive-care-unit" rel="bookmark" title="July 10, 2009">The Hannover Dialysis Outcome study: comparison of standard versus intensified extended dialysis for treatment of patients with acute kidney injury in the intensive care unit</a></li>
<li><a href="http://www.nephrologynow.com/publications/chronic-dialysis-and-death-among-survivors-of-acute-kidney-injury-requiring-dialysis" rel="bookmark" title="October 18, 2009">Chronic Dialysis and Death Among Survivors of Acute Kidney Injury Requiring Dialysis</a></li>
</ul>
<p><!-- Similar Posts took 7.355 ms --></p>
<img style='display:none' id="post-1262-blankimage" onload="Meebo('discoverSharable', {element: ((this.parentNode.className.match('post')) ? this.parentNode : this.parentNode.parentNode) ,url:'http://www.nephrologynow.com/publications/intensity-of-continuous-renal-replacement-therapy-in-critically-ill-patients',title:'Intensity of Continuous Renal-Replacement Therapy in Critically Ill Patients',tweet:'This multicenter, randomized trial compared the effect of CRRT, delivered at two different levels of',description:'This multicenter, randomized trial compared the effect of CRRT, delivered at two different levels of'})"><script type='text/javascript'></script>]]></content:encoded>
			<wfw:commentRss>http://www.nephrologynow.com/publications/intensity-of-continuous-renal-replacement-therapy-in-critically-ill-patients/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chronic Dialysis and Death Among Survivors of Acute Kidney Injury Requiring Dialysis</title>
		<link>http://www.nephrologynow.com/publications/chronic-dialysis-and-death-among-survivors-of-acute-kidney-injury-requiring-dialysis</link>
		<comments>http://www.nephrologynow.com/publications/chronic-dialysis-and-death-among-survivors-of-acute-kidney-injury-requiring-dialysis#comments</comments>
		<pubDate>Mon, 19 Oct 2009 03:11:47 +0000</pubDate>
		<dc:creator>Nephrology Now editors</dc:creator>
				<category><![CDATA[Acute Renal Failure]]></category>
		<category><![CDATA[Critical Care]]></category>
		<category><![CDATA[Hemodialysis]]></category>

		<guid isPermaLink="false">http://www.nephrologynow.com/?p=1169</guid>
		<description><![CDATA[The purpose of this Canadian population-based cohort study was to assess the risk of chronic dialysis and all-cause mortality in individuals who experienced an episode of acute kidney injury requiring dialysis.   The authors concluded that acute kidney injury necessitating in-hospital dialysis was associated with an increased risk of chronic dialysis but not all-cause mortality.Related Articles:

Dialysis-requiring [...]]]></description>
			<content:encoded><![CDATA[<p>The purpose of this Canadian population-based cohort study was to assess the risk of chronic dialysis and all-cause mortality in individuals who experienced an episode of acute kidney injury requiring dialysis.   The authors concluded that acute kidney injury necessitating in-hospital dialysis was associated with an increased risk of chronic dialysis but not all-cause mortality.<strong>Related Articles:</strong>
<ul class="similar-posts">
<li><a href="http://www.nephrologynow.com/publications/dialysis-requiring-acute-renal-failure-increases-the-risk-of-progressive-chronic-kidney-disease" rel="bookmark" title="October 18, 2009">Dialysis-requiring acute renal failure increases the risk of progressive chronic kidney disease</a></li>
<li><a href="http://www.nephrologynow.com/publications/cardiovascular-and-noncardiovascular-mortality-among-patients-starting-dialysis" rel="bookmark" title="November 22, 2009">Cardiovascular and noncardiovascular mortality among patients starting dialysis.</a></li>
<li><a href="http://www.nephrologynow.com/publications/the-hannover-dialysis-outcome-study-comparison-of-standard-versus-intensified-extended-dialysis-for-treatment-of-patients-with-acute-kidney-injury-in-the-intensive-care-unit" rel="bookmark" title="July 10, 2009">The Hannover Dialysis Outcome study: comparison of standard versus intensified extended dialysis for treatment of patients with acute kidney injury in the intensive care unit</a></li>
</ul>
<p><!-- Similar Posts took 8.111 ms --></p>
<img style='display:none' id="post-1169-blankimage" onload="Meebo('discoverSharable', {element: ((this.parentNode.className.match('post')) ? this.parentNode : this.parentNode.parentNode) ,url:'http://www.nephrologynow.com/publications/chronic-dialysis-and-death-among-survivors-of-acute-kidney-injury-requiring-dialysis',title:'Chronic Dialysis and Death Among Survivors of Acute Kidney Injury Requiring Dialysis',tweet:'The purpose of this Canadian population-based cohort study was to assess the risk of chronic dialysi',description:'The purpose of this Canadian population-based cohort study was to assess the risk of chronic dialysi'})"><script type='text/javascript'></script>]]></content:encoded>
			<wfw:commentRss>http://www.nephrologynow.com/publications/chronic-dialysis-and-death-among-survivors-of-acute-kidney-injury-requiring-dialysis/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Does perioperative hemodynamic optimization protect renal function in surgical patients? A meta-analytic study.</title>
		<link>http://www.nephrologynow.com/publications/does-perioperative-hemodynamic-optimization-protect-renal-function-in-surgical-patients-a-meta-analytic-study</link>
		<comments>http://www.nephrologynow.com/publications/does-perioperative-hemodynamic-optimization-protect-renal-function-in-surgical-patients-a-meta-analytic-study#comments</comments>
		<pubDate>Fri, 21 Aug 2009 07:07:23 +0000</pubDate>
		<dc:creator>Nephrology Now editors</dc:creator>
				<category><![CDATA[Acute Renal Failure]]></category>
		<category><![CDATA[Critical Care]]></category>

		<guid isPermaLink="false">http://www.nephrologynow.com/?p=1084</guid>
		<description><![CDATA[This meta-analysis sought to address the question of whether perioperative hemodynamic optimization could reduce postoperative renal dysfunction.  The results suggest a decreased risk of renal impairment and post-operative mortality.
Related Articles:

Antihypertensives for Kidney Transplant Recipients: Systematic Review and Meta-Analysis of Randomized Controlled Trials
Chronic kidney disease is associated with incident cognitive impairment in the elderly: the INVADE [...]]]></description>
			<content:encoded><![CDATA[<div>This meta-analysis sought to address the question of whether perioperative hemodynamic optimization could reduce postoperative renal dysfunction.  The results suggest a decreased risk of renal impairment and post-operative mortality.</div>
<p><strong>Related Articles:</strong>
<ul class="similar-posts">
<li><a href="http://www.nephrologynow.com/publications/antihypertensives-for-kidney-transplant-recipients-systematic-review-and-meta-analysis-of-randomized-controlled-trials" rel="bookmark" title="August 20, 2009">Antihypertensives for Kidney Transplant Recipients: Systematic Review and Meta-Analysis of Randomized Controlled Trials</a></li>
<li><a href="http://www.nephrologynow.com/publications/chronic-kidney-disease-is-associated-with-incident-cognitive-impairment-in-the-elderly-the-invade-study" rel="bookmark" title="October 18, 2009">Chronic kidney disease is associated with incident cognitive impairment in the elderly: the INVADE study</a></li>
<li><a href="http://www.nephrologynow.com/publications/the-impact-of-selecting-a-high-hemoglobin-target-level-on-health-related-quality-of-life-for-patients-with-chronic-kidney-disease" rel="bookmark" title="July 10, 2009">The Impact of Selecting a High Hemoglobin Target Level on Health-Related Quality of Life for Patients With Chronic Kidney Disease</a></li>
</ul>
<p><!-- Similar Posts took 7.892 ms --></p>
<img style='display:none' id="post-1084-blankimage" onload="Meebo('discoverSharable', {element: ((this.parentNode.className.match('post')) ? this.parentNode : this.parentNode.parentNode) ,url:'http://www.nephrologynow.com/publications/does-perioperative-hemodynamic-optimization-protect-renal-function-in-surgical-patients-a-meta-analytic-study',title:'Does perioperative hemodynamic optimization protect renal function in surgical patients? A meta-analytic study.',tweet:'This meta-analysis sought to address the question of whether perioperative hemodynamic optimization ',description:'This meta-analysis sought to address the question of whether perioperative hemodynamic optimization '})"><script type='text/javascript'></script>]]></content:encoded>
			<wfw:commentRss>http://www.nephrologynow.com/publications/does-perioperative-hemodynamic-optimization-protect-renal-function-in-surgical-patients-a-meta-analytic-study/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Hannover Dialysis Outcome study: comparison of standard versus intensified extended dialysis for treatment of patients with acute kidney injury in the intensive care unit</title>
		<link>http://www.nephrologynow.com/publications/the-hannover-dialysis-outcome-study-comparison-of-standard-versus-intensified-extended-dialysis-for-treatment-of-patients-with-acute-kidney-injury-in-the-intensive-care-unit</link>
		<comments>http://www.nephrologynow.com/publications/the-hannover-dialysis-outcome-study-comparison-of-standard-versus-intensified-extended-dialysis-for-treatment-of-patients-with-acute-kidney-injury-in-the-intensive-care-unit#comments</comments>
		<pubDate>Fri, 10 Jul 2009 05:31:17 +0000</pubDate>
		<dc:creator>Nephrology Now editors</dc:creator>
				<category><![CDATA[Acute Renal Failure]]></category>
		<category><![CDATA[Critical Care]]></category>

		<guid isPermaLink="false">http://www.nephrologynow.com/?p=981</guid>
		<description><![CDATA[This prospective randomized parallel group trial aimed to assess mortality and renal recovery of patients with acute kidney injury (AKI) receiving either standard (SED) or intensified extended dialysis (IED) therapy in the intensive care unit. 156 patients with AKI were randomly assigned to receive standard dialysis or intensified dialysis. No differences between intensified and standard [...]]]></description>
			<content:encoded><![CDATA[<p>This prospective randomized parallel group trial aimed to assess mortality and renal recovery of patients with acute kidney injury (AKI) receiving either standard (SED) or intensified extended dialysis (IED) therapy in the intensive care unit. 156 patients with AKI were randomly assigned to receive standard dialysis or intensified dialysis. No differences between intensified and standard treatment were seen for survival by Day 14 or for renal recovery amongst the survivors by Day 28.  These results support the findings of other recent studies which suggest that increasing dialysis dose in the ICU has limited clinical efficacy.<br />
<strong>Related Articles:</strong>
<ul class="similar-posts">
<li><a href="http://www.nephrologynow.com/publications/kidneys-from-donors-after-cardiac-death-provide-survival-benefit" rel="bookmark" title="July 20, 2010">Kidneys from Donors after Cardiac Death Provide Survival Benefit</a></li>
<li><a href="http://www.nephrologynow.com/publications/a-randomized-controlled-trial-of-early-versus-late-initiation-of-dialysis" rel="bookmark" title="June 27, 2010">A Randomized, Controlled Trial of Early versus Late Initiation of Dialysis</a></li>
<li><a href="http://www.nephrologynow.com/publications/stent-placement-in-patients-with-atherosclerotic-renal-artery-stenosis-and-impaired-renal-function-a-randomized-trial" rel="bookmark" title="May 2, 2009">Stent Placement in Patients With Atherosclerotic Renal Artery Stenosis and Impaired Renal Function: A Randomized Trial.</a></li>
</ul>
<p><!-- Similar Posts took 9.832 ms --></p>
<img style='display:none' id="post-981-blankimage" onload="Meebo('discoverSharable', {element: ((this.parentNode.className.match('post')) ? this.parentNode : this.parentNode.parentNode) ,url:'http://www.nephrologynow.com/publications/the-hannover-dialysis-outcome-study-comparison-of-standard-versus-intensified-extended-dialysis-for-treatment-of-patients-with-acute-kidney-injury-in-the-intensive-care-unit',title:'The Hannover Dialysis Outcome study: comparison of standard versus intensified extended dialysis for treatment of patients with acute kidney injury in the intensive care unit',tweet:'This prospective randomized parallel group trial aimed to assess mortality and renal recovery of pat',description:'This prospective randomized parallel group trial aimed to assess mortality and renal recovery of pat'})"><script type='text/javascript'></script>]]></content:encoded>
			<wfw:commentRss>http://www.nephrologynow.com/publications/the-hannover-dialysis-outcome-study-comparison-of-standard-versus-intensified-extended-dialysis-for-treatment-of-patients-with-acute-kidney-injury-in-the-intensive-care-unit/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Critical Care Nephrology: Core Curriculum 2009</title>
		<link>http://www.nephrologynow.com/publications/critical-care-nephrology-core-curriculum-2009</link>
		<comments>http://www.nephrologynow.com/publications/critical-care-nephrology-core-curriculum-2009#comments</comments>
		<pubDate>Fri, 01 May 2009 23:26:12 +0000</pubDate>
		<dc:creator>Nephrology Now editors</dc:creator>
				<category><![CDATA[AJKD Core Curriculum]]></category>
		<category><![CDATA[Critical Care]]></category>

		<guid isPermaLink="false">http://www.nephrologynow.com.s65750.gridserver.com/?p=803</guid>
		<description><![CDATA[Related Articles:

Interventional Nephrology: Core Curriculum 2009
Urinalysis: core curriculum 2008.
Vascular access: core curriculum 2008.


]]></description>
			<content:encoded><![CDATA[Related Articles:

Interventional Nephrology: Core Curriculum 2009
Urinalysis: core curriculum 2008.
Vascular access: core curriculum 2008.


]]></content:encoded>
			<wfw:commentRss>http://www.nephrologynow.com/publications/critical-care-nephrology-core-curriculum-2009/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Impact of continuous venovenous hemofiltration on organ failure during the early phase of severe sepsis: a randomized controlled trial.</title>
		<link>http://www.nephrologynow.com/publications/impact-of-continuous-venovenous-hemofiltration-on-organ-failure-during-the-early-phase-of-severe-sepsis-a-randomized-controlled-trial</link>
		<comments>http://www.nephrologynow.com/publications/impact-of-continuous-venovenous-hemofiltration-on-organ-failure-during-the-early-phase-of-severe-sepsis-a-randomized-controlled-trial#comments</comments>
		<pubDate>Tue, 30 Nov 1999 05:00:00 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Critical Care]]></category>

		<guid isPermaLink="false">http://www.nephrologynow.com.s65750.gridserver.com/publications/impact-of-continuous-venovenous-hemofiltration-on-organ-failure-during-the-early-phase-of-severe-sepsis-a-randomized-controlled-trial</guid>
		<description><![CDATA[Related Articles:

Effect of clopidogrel on early failure of arteriovenous fistulas for hemodialysis: a randomized controlled trial.
Adding a Dialysis Dose to Continuous Hemofiltration Increases Survival in Patients with Acute Renal Failure.
A Randomized, Controlled Trial of Early versus Late Initiation of Dialysis


]]></description>
			<content:encoded><![CDATA[Related Articles:

Effect of clopidogrel on early failure of arteriovenous fistulas for hemodialysis: a randomized controlled trial.
Adding a Dialysis Dose to Continuous Hemofiltration Increases Survival in Patients with Acute Renal Failure.
A Randomized, Controlled Trial of Early versus Late Initiation of Dialysis


]]></content:encoded>
			<wfw:commentRss>http://www.nephrologynow.com/publications/impact-of-continuous-venovenous-hemofiltration-on-organ-failure-during-the-early-phase-of-severe-sepsis-a-randomized-controlled-trial/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dialysis dosing in critically ill patients with acute kidney injury.</title>
		<link>http://www.nephrologynow.com/publications/dialysis-dosing-in-critically-ill-patients-with-acute-kidney-injury</link>
		<comments>http://www.nephrologynow.com/publications/dialysis-dosing-in-critically-ill-patients-with-acute-kidney-injury#comments</comments>
		<pubDate>Tue, 30 Nov 1999 05:00:00 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Critical Care]]></category>

		<guid isPermaLink="false">http://www.nephrologynow.com.s65750.gridserver.com/publications/dialysis-dosing-in-critically-ill-patients-with-acute-kidney-injury</guid>
		<description><![CDATA[Related Articles:

Intensity of Renal Support in Critically Ill Patients with Acute Kidney Injury.
Continuous versus intermittent renal replacement therapy for critically ill patients with acute kidney injury: a meta-analysis.
Should dialysis be offered to cancer patients with acute kidney injury?


]]></description>
			<content:encoded><![CDATA[Related Articles:

Intensity of Renal Support in Critically Ill Patients with Acute Kidney Injury.
Continuous versus intermittent renal replacement therapy for critically ill patients with acute kidney injury: a meta-analysis.
Should dialysis be offered to cancer patients with acute kidney injury?


]]></content:encoded>
			<wfw:commentRss>http://www.nephrologynow.com/publications/dialysis-dosing-in-critically-ill-patients-with-acute-kidney-injury/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dialysis dose in acute kidney injury: no time for therapeutic nihilism &#8211; a critical appraisal of the Acute Renal Failure Trial Network study.</title>
		<link>http://www.nephrologynow.com/publications/dialysis-dose-in-acute-kidney-injury-no-time-for-therapeutic-nihilism-a-critical-appraisal-of-the-acute-renal-failure-trial-network-study</link>
		<comments>http://www.nephrologynow.com/publications/dialysis-dose-in-acute-kidney-injury-no-time-for-therapeutic-nihilism-a-critical-appraisal-of-the-acute-renal-failure-trial-network-study#comments</comments>
		<pubDate>Tue, 30 Nov 1999 05:00:00 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Critical Care]]></category>

		<guid isPermaLink="false">http://www.nephrologynow.com.s65750.gridserver.com/publications/dialysis-dose-in-acute-kidney-injury-no-time-for-therapeutic-nihilism-a-critical-appraisal-of-the-acute-renal-failure-trial-network-study</guid>
		<description><![CDATA[Related Articles:

The Hannover Dialysis Outcome study: comparison of standard versus intensified extended dialysis for treatment of patients with acute kidney injury in the intensive care unit
Adding a Dialysis Dose to Continuous Hemofiltration Increases Survival in Patients with Acute Renal Failure.
Standard versus High-Dose CVVHDF for ICU-Related Acute Renal Failure.


]]></description>
			<content:encoded><![CDATA[Related Articles:

The Hannover Dialysis Outcome study: comparison of standard versus intensified extended dialysis for treatment of patients with acute kidney injury in the intensive care unit
Adding a Dialysis Dose to Continuous Hemofiltration Increases Survival in Patients with Acute Renal Failure.
Standard versus High-Dose CVVHDF for ICU-Related Acute Renal Failure.


]]></content:encoded>
			<wfw:commentRss>http://www.nephrologynow.com/publications/dialysis-dose-in-acute-kidney-injury-no-time-for-therapeutic-nihilism-a-critical-appraisal-of-the-acute-renal-failure-trial-network-study/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intensity of Renal Support in Critically Ill Patients with Acute Kidney Injury.</title>
		<link>http://www.nephrologynow.com/publications/intensity-of-renal-support-in-critically-ill-patients-with-acute-kidney-injury</link>
		<comments>http://www.nephrologynow.com/publications/intensity-of-renal-support-in-critically-ill-patients-with-acute-kidney-injury#comments</comments>
		<pubDate>Tue, 30 Nov 1999 05:00:00 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Critical Care]]></category>

		<guid isPermaLink="false">http://www.nephrologynow.com.s65750.gridserver.com/publications/intensity-of-renal-support-in-critically-ill-patients-with-acute-kidney-injury</guid>
		<description><![CDATA[Related Articles:

Dialysis dosing in critically ill patients with acute kidney injury.
Continuous versus intermittent renal replacement therapy for critically ill patients with acute kidney injury: a meta-analysis.
Intensity of Continuous Renal-Replacement Therapy in Critically Ill Patients


]]></description>
			<content:encoded><![CDATA[Related Articles:

Dialysis dosing in critically ill patients with acute kidney injury.
Continuous versus intermittent renal replacement therapy for critically ill patients with acute kidney injury: a meta-analysis.
Intensity of Continuous Renal-Replacement Therapy in Critically Ill Patients


]]></content:encoded>
			<wfw:commentRss>http://www.nephrologynow.com/publications/intensity-of-renal-support-in-critically-ill-patients-with-acute-kidney-injury/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Dialysis in Acute Kidney Injury &#8212; More Is Not Better.</title>
		<link>http://www.nephrologynow.com/publications/dialysis-in-acute-kidney-injury-more-is-not-better</link>
		<comments>http://www.nephrologynow.com/publications/dialysis-in-acute-kidney-injury-more-is-not-better#comments</comments>
		<pubDate>Tue, 30 Nov 1999 05:00:00 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Critical Care]]></category>

		<guid isPermaLink="false">http://www.nephrologynow.com.s65750.gridserver.com/publications/dialysis-in-acute-kidney-injury-more-is-not-better</guid>
		<description><![CDATA[Related Articles:

Chronic Dialysis and Death Among Survivors of Acute Kidney Injury Requiring Dialysis
Dialysis dose in acute kidney injury: no time for therapeutic nihilism &#8211; a critical appraisal of the Acute Renal Failure Trial Network study.
Dialysis dosage in acute kidney injury: still a conundrum?


]]></description>
			<content:encoded><![CDATA[Related Articles:

Chronic Dialysis and Death Among Survivors of Acute Kidney Injury Requiring Dialysis
Dialysis dose in acute kidney injury: no time for therapeutic nihilism &#8211; a critical appraisal of the Acute Renal Failure Trial Network study.
Dialysis dosage in acute kidney injury: still a conundrum?


]]></content:encoded>
			<wfw:commentRss>http://www.nephrologynow.com/publications/dialysis-in-acute-kidney-injury-more-is-not-better/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Standard versus high-dose CVVHDF for ICU-related acute renal failure.</title>
		<link>http://www.nephrologynow.com/publications/standard-versus-high-dose-cvvhdf-for-icu-related-acute-renal-failure-2</link>
		<comments>http://www.nephrologynow.com/publications/standard-versus-high-dose-cvvhdf-for-icu-related-acute-renal-failure-2#comments</comments>
		<pubDate>Tue, 30 Nov 1999 05:00:00 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Critical Care]]></category>

		<guid isPermaLink="false">http://www.nephrologynow.com.s65750.gridserver.com/publications/standard-versus-high-dose-cvvhdf-for-icu-related-acute-renal-failure-2</guid>
		<description><![CDATA[Related Articles:

Standard versus High-Dose CVVHDF for ICU-Related Acute Renal Failure.
Dialysis dose in acute kidney injury: no time for therapeutic nihilism &#8211; a critical appraisal of the Acute Renal Failure Trial Network study.
High-dose renal replacement therapy for acute kidney injury: Systematic review and meta-analysis.


]]></description>
			<content:encoded><![CDATA[Related Articles:

Standard versus High-Dose CVVHDF for ICU-Related Acute Renal Failure.
Dialysis dose in acute kidney injury: no time for therapeutic nihilism &#8211; a critical appraisal of the Acute Renal Failure Trial Network study.
High-dose renal replacement therapy for acute kidney injury: Systematic review and meta-analysis.


]]></content:encoded>
			<wfw:commentRss>http://www.nephrologynow.com/publications/standard-versus-high-dose-cvvhdf-for-icu-related-acute-renal-failure-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dialysis dosage in acute kidney injury: still a conundrum?</title>
		<link>http://www.nephrologynow.com/publications/dialysis-dosage-in-acute-kidney-injury-still-a-conundrum</link>
		<comments>http://www.nephrologynow.com/publications/dialysis-dosage-in-acute-kidney-injury-still-a-conundrum#comments</comments>
		<pubDate>Tue, 30 Nov 1999 05:00:00 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Critical Care]]></category>

		<guid isPermaLink="false">http://www.nephrologynow.com.s65750.gridserver.com/publications/dialysis-dosage-in-acute-kidney-injury-still-a-conundrum</guid>
		<description><![CDATA[Related Articles:

Dialysis dose in acute kidney injury: no time for therapeutic nihilism &#8211; a critical appraisal of the Acute Renal Failure Trial Network study.
Chronic Dialysis and Death Among Survivors of Acute Kidney Injury Requiring Dialysis
Dialysis in Acute Kidney Injury &#8212; More Is Not Better.


]]></description>
			<content:encoded><![CDATA[Related Articles:

