<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Nephrology Now &#187; Fluid &amp; Electrolytes</title>
	<atom:link href="http://www.nephrologynow.com/publications/category/fluid-electrolytes/feed" rel="self" type="application/rss+xml" />
	<link>http://www.nephrologynow.com</link>
	<description></description>
	<lastBuildDate>Tue, 20 Jul 2010 07:46:28 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<script type="text/javascript">

if (typeof Meebo == 'undefined') {

Meebo=function(){(Meebo._=Meebo._||[]).push(arguments)};
(function(q){

	var args = arguments;
	if (!document.body) { return setTimeout(function(){ args.callee.apply(this, args) }, 100); }
	var d=document, b=d.body, m=b.insertBefore(d.createElement('div'), b.firstChild); s=d.createElement('script');
	m.id='meebo'; m.style.display='none'; m.innerHTML='<iframe id="meebo-iframe"></iframe>';
	s.src='http'+(q.https?'s':'')+'://'+(q.stage?'stage-':'')+'cim.meebo.com/cim/cim.php?network='+q.network;
	b.insertBefore(s, b.firstChild);

})({network:'nephrologynow_bi16va'});	}</script>	<item>
		<title>Trimethoprim-Sulfamethoxazole-Induced Hyperkalemia in Patients Receiving Inhibitors of the Renin-Angiotensin System: A Population-Based Study</title>
		<link>http://www.nephrologynow.com/publications/trimethoprim-sulfamethoxazole-induced-hyperkalemia-in-patients-receiving-inhibitors-of-the-renin-angiotensin-system-a-population-based-study</link>
		<comments>http://www.nephrologynow.com/publications/trimethoprim-sulfamethoxazole-induced-hyperkalemia-in-patients-receiving-inhibitors-of-the-renin-angiotensin-system-a-population-based-study#comments</comments>
		<pubDate>Tue, 20 Jul 2010 07:37:57 +0000</pubDate>
		<dc:creator>Nephrology Now editors</dc:creator>
				<category><![CDATA[Chronic Kidney Disease]]></category>
		<category><![CDATA[Fluid & Electrolytes]]></category>
		<category><![CDATA[RAS Blockade]]></category>

		<guid isPermaLink="false">http://www.nephrologynow.com/?p=1534</guid>
		<description><![CDATA[This case control study suggests that older patients taking ACEIs or ARBs have a major increase in the risk of hyperkalemia-associated hospitalization when using trimethoprim-sulfamethoxazole.
Related Articles:

Half of Kidney Transplant Candidates Who Are Older than 60 Years Now Placed on the Waiting List Will Die before Receiving a Deceased-Donor Transplant
Troponin I is a Predictor of Acute [...]]]></description>
			<content:encoded><![CDATA[<div>This case control study suggests that older patients taking ACEIs or ARBs have a major increase in the risk of hyperkalemia-associated hospitalization when using trimethoprim-sulfamethoxazole.</div>
<p><strong>Related Articles:</strong>
<ul class="similar-posts">
<li><a href="http://www.nephrologynow.com/publications/half-of-kidney-transplant-candidates-who-are-older-than-60-years-now-placed-on-the-waiting-list-will-die-before-receiving-a-deceased-donor-transplant" rel="bookmark" title="August 20, 2009">Half of Kidney Transplant Candidates Who Are Older than 60 Years Now Placed on the Waiting List Will Die before Receiving a Deceased-Donor Transplant</a></li>
<li><a href="http://www.nephrologynow.com/publications/troponin-i-is-a-predictor-of-acute-cardiac-events-in-the-immediate-postoperative-renal-transplant-period" rel="bookmark" title="March 23, 2010">Troponin I is a Predictor of Acute Cardiac Events in the Immediate Postoperative Renal Transplant Period</a></li>
<li><a href="http://www.nephrologynow.com/publications/contraindicated-medication-use-in-dialysis-patients-undergoing-percutaneous-coronary-intervention" rel="bookmark" title="December 14, 2009">Contraindicated Medication Use in Dialysis Patients Undergoing Percutaneous Coronary Intervention</a></li>
</ul>
<p><!-- Similar Posts took 12.041 ms --></p>
<img style='display:none' id="post-1534-blankimage" onload="Meebo('discoverSharable', {element: ((this.parentNode.className.match('post')) ? this.parentNode : this.parentNode.parentNode) ,url:'http://www.nephrologynow.com/publications/trimethoprim-sulfamethoxazole-induced-hyperkalemia-in-patients-receiving-inhibitors-of-the-renin-angiotensin-system-a-population-based-study',title:'Trimethoprim-Sulfamethoxazole-Induced Hyperkalemia in Patients Receiving Inhibitors of the Renin-Angiotensin System: A Population-Based Study',tweet:'This case control study suggests that older patients taking ACEIs or ARBs have a major increase in t',description:'This case control study suggests that older patients taking ACEIs or ARBs have a major increase in t'})"><script type='text/javascript'></script>]]></content:encoded>
			<wfw:commentRss>http://www.nephrologynow.com/publications/trimethoprim-sulfamethoxazole-induced-hyperkalemia-in-patients-receiving-inhibitors-of-the-renin-angiotensin-system-a-population-based-study/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>A Hemodialysis Patient With Muscle Cramps and Malaise After Virtual Colonoscopy</title>
		<link>http://www.nephrologynow.com/publications/a-hemodialysis-patient-with-muscle-cramps-and-malaise-after-virtual-colonoscopy</link>
		<comments>http://www.nephrologynow.com/publications/a-hemodialysis-patient-with-muscle-cramps-and-malaise-after-virtual-colonoscopy#comments</comments>
		<pubDate>Sat, 13 Feb 2010 01:22:10 +0000</pubDate>
		<dc:creator>Nephrology Now editors</dc:creator>
				<category><![CDATA[Case Report]]></category>
		<category><![CDATA[Fluid & Electrolytes]]></category>

		<guid isPermaLink="false">http://www.nephrologynow.com/?p=1356</guid>
		<description><![CDATA[Related Articles:

Practical guidance for dialyzing a hemodialysis patient following acute brain injury.
How Should Dialysis Fluid Be Individualized for the Chronic Hemodialysis Patient? &#8211; Sodium.
Case Report, Hemodialysis: Atypical clinical presentation of H1N1 influenza in a dialysis patient


]]></description>
			<content:encoded><![CDATA[Related Articles:

Practical guidance for dialyzing a hemodialysis patient following acute brain injury.
How Should Dialysis Fluid Be Individualized for the Chronic Hemodialysis Patient? &#8211; Sodium.
Case Report, Hemodialysis: Atypical clinical presentation of H1N1 influenza in a dialysis patient


]]></content:encoded>
			<wfw:commentRss>http://www.nephrologynow.com/publications/a-hemodialysis-patient-with-muscle-cramps-and-malaise-after-virtual-colonoscopy/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Water balance disorders after neurosurgery: the triphasic response revisited</title>
		<link>http://www.nephrologynow.com/publications/water-balance-disorders-after-neurosurgery-the-triphasic-response-revisited</link>
		<comments>http://www.nephrologynow.com/publications/water-balance-disorders-after-neurosurgery-the-triphasic-response-revisited#comments</comments>
		<pubDate>Sat, 13 Feb 2010 01:21:15 +0000</pubDate>
		<dc:creator>Nephrology Now editors</dc:creator>
				<category><![CDATA[Case Report]]></category>
		<category><![CDATA[Fluid & Electrolytes]]></category>

		<guid isPermaLink="false">http://www.nephrologynow.com/?p=1354</guid>
		<description><![CDATA[Related Articles:

Lithium nephrotoxicity revisited.
Hemolysis due to inadvertent hemodialysis against distilled water: Perils of bedside dialysate preparation.
Renal Manifestations of Plasma Cell Disorders


]]></description>
			<content:encoded><![CDATA[Related Articles:

Lithium nephrotoxicity revisited.
Hemolysis due to inadvertent hemodialysis against distilled water: Perils of bedside dialysate preparation.
Renal Manifestations of Plasma Cell Disorders


]]></content:encoded>
			<wfw:commentRss>http://www.nephrologynow.com/publications/water-balance-disorders-after-neurosurgery-the-triphasic-response-revisited/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clinical Review: Hyperkalaemia</title>
		<link>http://www.nephrologynow.com/publications/clinical-review-hyperkalaemia</link>
		<comments>http://www.nephrologynow.com/publications/clinical-review-hyperkalaemia#comments</comments>
		<pubDate>Sun, 22 Nov 2009 20:40:43 +0000</pubDate>
		<dc:creator>Nephrology Now editors</dc:creator>
				<category><![CDATA[Fluid & Electrolytes]]></category>
		<category><![CDATA[Review]]></category>

		<guid isPermaLink="false">http://www.nephrologynow.com/?p=1228</guid>
		<description><![CDATA[An up to date clinical review on hyperkalemia.Related Articles:

Stage IV Chronic Kidney Disease
Staphylococcus aureus Infections in Hemodialysis: What a Nephrologist Should Know
Interventions for bone disease in children with chronic kidney disease.


]]></description>
			<content:encoded><![CDATA[<p>An up to date clinical review on hyperkalemia.<strong>Related Articles:</strong>
<ul class="similar-posts">
<li><a href="http://www.nephrologynow.com/publications/stage-iv-chronic-kidney-disease" rel="bookmark" title="January 11, 2010">Stage IV Chronic Kidney Disease</a></li>
<li><a href="http://www.nephrologynow.com/publications/staphylococcus-aureus-infections-in-hemodialysis-what-a-nephrologist-should-know" rel="bookmark" title="August 20, 2009">Staphylococcus aureus Infections in Hemodialysis: What a Nephrologist Should Know</a></li>
<li><a href="http://www.nephrologynow.com/publications/interventions-for-bone-disease-in-children-with-chronic-kidney-disease" rel="bookmark" title="May 1, 2010">Interventions for bone disease in children with chronic kidney disease.</a></li>
</ul>
<p><!-- Similar Posts took 4.552 ms --></p>
<img style='display:none' id="post-1228-blankimage" onload="Meebo('discoverSharable', {element: ((this.parentNode.className.match('post')) ? this.parentNode : this.parentNode.parentNode) ,url:'http://www.nephrologynow.com/publications/clinical-review-hyperkalaemia',title:'Clinical Review: Hyperkalaemia',tweet:'An up to date clinical review on hyperkalemia.Related Articles:  Stage IV Chronic Kidney Disease Sta',description:'An up to date clinical review on hyperkalemia.Related Articles:  Stage IV Chronic Kidney Disease Sta'})"><script type='text/javascript'></script>]]></content:encoded>
			<wfw:commentRss>http://www.nephrologynow.com/publications/clinical-review-hyperkalaemia/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Serum potassium and clinical outcomes in the Eplerenone Post-Acute Myocardial Infarction Heart Failure Efficacy and Survival Study (EPHESUS).</title>
		<link>http://www.nephrologynow.com/publications/serum-potassium-and-clinical-outcomes-in-the-eplerenone-post-acute-myocardial-infarction-heart-failure-efficacy-and-survival-study-ephesus</link>
		<comments>http://www.nephrologynow.com/publications/serum-potassium-and-clinical-outcomes-in-the-eplerenone-post-acute-myocardial-infarction-heart-failure-efficacy-and-survival-study-ephesus#comments</comments>
		<pubDate>Tue, 30 Nov 1999 05:00:00 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Fluid & Electrolytes]]></category>

		<guid isPermaLink="false">http://www.nephrologynow.com.s65750.gridserver.com/publications/serum-potassium-and-clinical-outcomes-in-the-eplerenone-post-acute-myocardial-infarction-heart-failure-efficacy-and-survival-study-ephesus</guid>
		<description><![CDATA[Related Articles:

Effect of Rosiglitazone on the Risk of Myocardial Infarction and Death from Cardiovascular Causes.
Chronic kidney disease and dipstick proteinuria are risk factors for stent thrombosis in patients with myocardial infarction
The efficacy of loop diuretics in acute renal failure: Assessment using Bayesian evidence synthesis techniques.


]]></description>
			<content:encoded><![CDATA[Related Articles:

Effect of Rosiglitazone on the Risk of Myocardial Infarction and Death from Cardiovascular Causes.
Chronic kidney disease and dipstick proteinuria are risk factors for stent thrombosis in patients with myocardial infarction
The efficacy of loop diuretics in acute renal failure: Assessment using Bayesian evidence synthesis techniques.


]]></content:encoded>
			<wfw:commentRss>http://www.nephrologynow.com/publications/serum-potassium-and-clinical-outcomes-in-the-eplerenone-post-acute-myocardial-infarction-heart-failure-efficacy-and-survival-study-ephesus/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Narrative Review: Furosemide for Hypercalcemia: An Unproven yet Common Practice.</title>
		<link>http://www.nephrologynow.com/publications/narrative-review-furosemide-for-hypercalcemia-an-unproven-yet-common-practice</link>
		<comments>http://www.nephrologynow.com/publications/narrative-review-furosemide-for-hypercalcemia-an-unproven-yet-common-practice#comments</comments>
		<pubDate>Tue, 30 Nov 1999 05:00:00 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Fluid & Electrolytes]]></category>

		<guid isPermaLink="false">http://www.nephrologynow.com.s65750.gridserver.com/publications/narrative-review-furosemide-for-hypercalcemia-an-unproven-yet-common-practice</guid>
		<description><![CDATA[Related Articles:

KDOQI Clinical Practice Guidelines and Clinical Practice Recommendations for Anemia in Chronic Kidney Disease.
KDOQI Clinical Practice Guideline and Clinical Practice Recommendations for Anemia in Chronic Kidney Disease: 2007 Update of Hemoglobin Target.
KDOQI Clinical Practice Guideline and Clinical Practice Recommendations for anemia in chronic kidney disease: 2007 update of hemoglobin target.


]]></description>
			<content:encoded><![CDATA[Related Articles:

KDOQI Clinical Practice Guidelines and Clinical Practice Recommendations for Anemia in Chronic Kidney Disease.
KDOQI Clinical Practice Guideline and Clinical Practice Recommendations for Anemia in Chronic Kidney Disease: 2007 Update of Hemoglobin Target.
KDOQI Clinical Practice Guideline and Clinical Practice Recommendations for anemia in chronic kidney disease: 2007 update of hemoglobin target.


]]></content:encoded>
			<wfw:commentRss>http://www.nephrologynow.com/publications/narrative-review-furosemide-for-hypercalcemia-an-unproven-yet-common-practice/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cardiovascular outcomes in patients with primary aldosteronism after treatment.</title>
		<link>http://www.nephrologynow.com/publications/cardiovascular-outcomes-in-patients-with-primary-aldosteronism-after-treatment</link>
		<comments>http://www.nephrologynow.com/publications/cardiovascular-outcomes-in-patients-with-primary-aldosteronism-after-treatment#comments</comments>
		<pubDate>Tue, 30 Nov 1999 05:00:00 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Fluid & Electrolytes]]></category>

		<guid isPermaLink="false">http://www.nephrologynow.com.s65750.gridserver.com/publications/cardiovascular-outcomes-in-patients-with-primary-aldosteronism-after-treatment</guid>
		<description><![CDATA[Related Articles:

Effects of Losartan on Renal and Cardiovascular Outcomes in Patients with Type 2 Diabetes and Nephropathy
Renal outcomes with different fixed-dose combination therapies in patients with hypertension at high risk for cardiovascular events (ACCOMPLISH): a prespecified secondary analysis of a randomised controlled trial
Asymmetrical Dimethylarginine Is Associated with Renal and Cardiovascular Outcomes and All-cause Mortality in [...]]]></description>
			<content:encoded><![CDATA[Related Articles:

Effects of Losartan on Renal and Cardiovascular Outcomes in Patients with Type 2 Diabetes and Nephropathy
Renal outcomes with different fixed-dose combination therapies in patients with hypertension at high risk for cardiovascular events (ACCOMPLISH): a prespecified secondary analysis of a randomised controlled trial
Asymmetrical Dimethylarginine Is Associated with Renal and Cardiovascular Outcomes and All-cause Mortality in [...]]]></content:encoded>
			<wfw:commentRss>http://www.nephrologynow.com/publications/cardiovascular-outcomes-in-patients-with-primary-aldosteronism-after-treatment/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hyponatremia in neurological patients: cerebral salt wasting versus inappropriate antidiuretic hormone secretion.</title>
		<link>http://www.nephrologynow.com/publications/hyponatremia-in-neurological-patients-cerebral-salt-wasting-versus-inappropriate-antidiuretic-hormone-secretion</link>
		<comments>http://www.nephrologynow.com/publications/hyponatremia-in-neurological-patients-cerebral-salt-wasting-versus-inappropriate-antidiuretic-hormone-secretion#comments</comments>
		<pubDate>Tue, 30 Nov 1999 05:00:00 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Fluid & Electrolytes]]></category>

		<guid isPermaLink="false">http://www.nephrologynow.com.s65750.gridserver.com/publications/hyponatremia-in-neurological-patients-cerebral-salt-wasting-versus-inappropriate-antidiuretic-hormone-secretion</guid>
		<description><![CDATA[Related Articles:

The Syndrome of Inappropriate Antidiuresis.
Get excess salt out of our diet.
Hypertonic Saline for Hyponatremia: Risk of Inadvertent Overcorrection.


]]></description>
			<content:encoded><![CDATA[Related Articles:

The Syndrome of Inappropriate Antidiuresis.
Get excess salt out of our diet.
Hypertonic Saline for Hyponatremia: Risk of Inadvertent Overcorrection.


]]></content:encoded>
			<wfw:commentRss>http://www.nephrologynow.com/publications/hyponatremia-in-neurological-patients-cerebral-salt-wasting-versus-inappropriate-antidiuretic-hormone-secretion/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Posttransplant Acidosis and Associated Disorders of Mineral Metabolism in Patients With a Renal Graft.</title>
		<link>http://www.nephrologynow.com/publications/posttransplant-acidosis-and-associated-disorders-of-mineral-metabolism-in-patients-with-a-renal-graft</link>
		<comments>http://www.nephrologynow.com/publications/posttransplant-acidosis-and-associated-disorders-of-mineral-metabolism-in-patients-with-a-renal-graft#comments</comments>
		<pubDate>Tue, 30 Nov 1999 05:00:00 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Fluid & Electrolytes]]></category>

		<guid isPermaLink="false">http://www.nephrologynow.com.s65750.gridserver.com/publications/posttransplant-acidosis-and-associated-disorders-of-mineral-metabolism-in-patients-with-a-renal-graft</guid>
		<description><![CDATA[Related Articles:

Second Chances in Mineral Metabolism
Results of an International, Randomized Trial Comparing Glucose Metabolism Disorders and Outcome with Cyclosporine Versus Tacrolimus.
HLA-Specific Antibodies Developed in the First Year Posttransplant are Predictive of Chronic Rejection and Renal Graft Loss


]]></description>
			<content:encoded><![CDATA[Related Articles:

Second Chances in Mineral Metabolism
Results of an International, Randomized Trial Comparing Glucose Metabolism Disorders and Outcome with Cyclosporine Versus Tacrolimus.
HLA-Specific Antibodies Developed in the First Year Posttransplant are Predictive of Chronic Rejection and Renal Graft Loss


]]></content:encoded>
			<wfw:commentRss>http://www.nephrologynow.com/publications/posttransplant-acidosis-and-associated-disorders-of-mineral-metabolism-in-patients-with-a-renal-graft/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hypertonic Saline for Hyponatremia: Risk of Inadvertent Overcorrection.</title>
		<link>http://www.nephrologynow.com/publications/hypertonic-saline-for-hyponatremia-risk-of-inadvertent-overcorrection</link>
		<comments>http://www.nephrologynow.com/publications/hypertonic-saline-for-hyponatremia-risk-of-inadvertent-overcorrection#comments</comments>
		<pubDate>Tue, 30 Nov 1999 05:00:00 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Fluid & Electrolytes]]></category>

		<guid isPermaLink="false">http://www.nephrologynow.com.s65750.gridserver.com/publications/hypertonic-saline-for-hyponatremia-risk-of-inadvertent-overcorrection</guid>
		<description><![CDATA[Related Articles:

Sodium Bicarbonate Plus Isotonic Saline Versus Saline for Prevention of Contrast-Induced Nephropathy in Patients Undergoing Coronary Angiography: A Randomized Controlled Trial
Tolvaptan, a Selective Oral Vasopressin V2-Receptor Antagonist, for Hyponatremia.
Saline or Albumin for Fluid Resuscitation in Patients with Traumatic Brain Injury


]]></description>
			<content:encoded><![CDATA[Related Articles:

Sodium Bicarbonate Plus Isotonic Saline Versus Saline for Prevention of Contrast-Induced Nephropathy in Patients Undergoing Coronary Angiography: A Randomized Controlled Trial
Tolvaptan, a Selective Oral Vasopressin V2-Receptor Antagonist, for Hyponatremia.
Saline or Albumin for Fluid Resuscitation in Patients with Traumatic Brain Injury


]]></content:encoded>
			<wfw:commentRss>http://www.nephrologynow.com/publications/hypertonic-saline-for-hyponatremia-risk-of-inadvertent-overcorrection/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Acute kidney injury, hyperosmolality and metabolic acidosis associated with lorazepam.</title>
		<link>http://www.nephrologynow.com/publications/acute-kidney-injury-hyperosmolality-and-metabolic-acidosis-associated-with-lorazepam</link>
		<comments>http://www.nephrologynow.com/publications/acute-kidney-injury-hyperosmolality-and-metabolic-acidosis-associated-with-lorazepam#comments</comments>
		<pubDate>Tue, 30 Nov 1999 05:00:00 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Fluid & Electrolytes]]></category>

		<guid isPermaLink="false">http://www.nephrologynow.com.s65750.gridserver.com/publications/acute-kidney-injury-hyperosmolality-and-metabolic-acidosis-associated-with-lorazepam</guid>
		<description><![CDATA[Related Articles:

Dialysis dose in acute kidney injury: no time for therapeutic nihilism &#8211; a critical appraisal of the Acute Renal Failure Trial Network study.
Chronic Dialysis and Death Among Survivors of Acute Kidney Injury Requiring Dialysis
Sodium Bicarbonate for the Prevention of Contrast Induced-Acute Kidney Injury: A Systematic Review and Meta-analysis


]]></description>
			<content:encoded><![CDATA[Related Articles:

Dialysis dose in acute kidney injury: no time for therapeutic nihilism &#8211; a critical appraisal of the Acute Renal Failure Trial Network study.
Chronic Dialysis and Death Among Survivors of Acute Kidney Injury Requiring Dialysis
Sodium Bicarbonate for the Prevention of Contrast Induced-Acute Kidney Injury: A Systematic Review and Meta-analysis


]]></content:encoded>
			<wfw:commentRss>http://www.nephrologynow.com/publications/acute-kidney-injury-hyperosmolality-and-metabolic-acidosis-associated-with-lorazepam/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Saline or Albumin for Fluid Resuscitation in Patients with Traumatic Brain Injury</title>
		<link>http://www.nephrologynow.com/publications/saline-or-albumin-for-fluid-resuscitation-in-patients-with-traumatic-brain-injury</link>
		<comments>http://www.nephrologynow.com/publications/saline-or-albumin-for-fluid-resuscitation-in-patients-with-traumatic-brain-injury#comments</comments>
		<pubDate>Tue, 30 Nov 1999 05:00:00 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Fluid & Electrolytes]]></category>

		<guid isPermaLink="false">http://www.nephrologynow.com.s65750.gridserver.com/publications/saline-or-albumin-for-fluid-resuscitation-in-patients-with-traumatic-brain-injury</guid>
		<description><![CDATA[Related Articles:

Sodium Bicarbonate Plus Isotonic Saline Versus Saline for Prevention of Contrast-Induced Nephropathy in Patients Undergoing Coronary Angiography: A Randomized Controlled Trial
Practical guidance for dialyzing a hemodialysis patient following acute brain injury.
Responding to Requests for Dialysis for Severely Demented and Brain Injured Patients.


]]></description>
			<content:encoded><![CDATA[Related Articles:

Sodium Bicarbonate Plus Isotonic Saline Versus Saline for Prevention of Contrast-Induced Nephropathy in Patients Undergoing Coronary Angiography: A Randomized Controlled Trial
Practical guidance for dialyzing a hemodialysis patient following acute brain injury.
Responding to Requests for Dialysis for Severely Demented and Brain Injured Patients.


]]></content:encoded>
			<wfw:commentRss>http://www.nephrologynow.com/publications/saline-or-albumin-for-fluid-resuscitation-in-patients-with-traumatic-brain-injury/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Syndrome of Inappropriate Antidiuresis.</title>
		<link>http://www.nephrologynow.com/publications/the-syndrome-of-inappropriate-antidiuresis</link>
		<comments>http://www.nephrologynow.com/publications/the-syndrome-of-inappropriate-antidiuresis#comments</comments>
		<pubDate>Tue, 30 Nov 1999 05:00:00 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Fluid & Electrolytes]]></category>

		<guid isPermaLink="false">http://www.nephrologynow.com.s65750.gridserver.com/publications/the-syndrome-of-inappropriate-antidiuresis</guid>
		<description><![CDATA[Related Articles:

Hyponatremia in neurological patients: cerebral salt wasting versus inappropriate antidiuretic hormone secretion.
The choice of antihypertensive therapy in patients with the metabolic syndrome&#8211;time to change recommendations?
Portal vein thrombosis as the first sign of nephrotic syndrome.


]]></description>
			<content:encoded><![CDATA[Related Articles:

Hyponatremia in neurological patients: cerebral salt wasting versus inappropriate antidiuretic hormone secretion.
The choice of antihypertensive therapy in patients with the metabolic syndrome&#8211;time to change recommendations?
Portal vein thrombosis as the first sign of nephrotic syndrome.


]]></content:encoded>
			<wfw:commentRss>http://www.nephrologynow.com/publications/the-syndrome-of-inappropriate-antidiuresis/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Falsely elevated point-of-care lactate measurement after ingestion of ethylene glycol.</title>
		<link>http://www.nephrologynow.com/publications/falsely-elevated-point-of-care-lactate-measurement-after-ingestion-of-ethylene-glycol</link>
		<comments>http://www.nephrologynow.com/publications/falsely-elevated-point-of-care-lactate-measurement-after-ingestion-of-ethylene-glycol#comments</comments>
		<pubDate>Tue, 30 Nov 1999 05:00:00 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Fluid & Electrolytes]]></category>

		<guid isPermaLink="false">http://www.nephrologynow.com.s65750.gridserver.com/publications/falsely-elevated-point-of-care-lactate-measurement-after-ingestion-of-ethylene-glycol</guid>
		<description><![CDATA[Related Articles:

Early and late presentations of ethylene glycol poisoning.
Fomepizole for ethylene glycol and methanol poisoning.
Lesson of the week: A life threatening complication after ingestion of sodium phosphate bowel preparation.


]]></description>
			<content:encoded><![CDATA[Related Articles:

Early and late presentations of ethylene glycol poisoning.
Fomepizole for ethylene glycol and methanol poisoning.
Lesson of the week: A life threatening complication after ingestion of sodium phosphate bowel preparation.


]]></content:encoded>
			<wfw:commentRss>http://www.nephrologynow.com/publications/falsely-elevated-point-of-care-lactate-measurement-after-ingestion-of-ethylene-glycol/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tolvaptan, a Selective Oral Vasopressin V2-Receptor Antagonist, for Hyponatremia.</title>
		<link>http://www.nephrologynow.com/publications/tolvaptan-a-selective-oral-vasopressin-v2-receptor-antagonist-for-hyponatremia</link>
		<comments>http://www.nephrologynow.com/publications/tolvaptan-a-selective-oral-vasopressin-v2-receptor-antagonist-for-hyponatremia#comments</comments>
		<pubDate>Tue, 30 Nov 1999 05:00:00 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Fluid & Electrolytes]]></category>

		<guid isPermaLink="false">http://www.nephrologynow.com.s65750.gridserver.com/publications/tolvaptan-a-selective-oral-vasopressin-v2-receptor-antagonist-for-hyponatremia</guid>
		<description><![CDATA[Related Articles:

Renoprotective Effect of the Angiotensin-Receptor Antagonist Irbesartan in Patients with Nephropathy Due to Type 2 Diabetes
Hypertonic Saline for Hyponatremia: Risk of Inadvertent Overcorrection.
Tacrolimus for the treatment of systemic lupus erythematosus with pure class V nephritis.


]]></description>
			<content:encoded><![CDATA[Related Articles:

Renoprotective Effect of the Angiotensin-Receptor Antagonist Irbesartan in Patients with Nephropathy Due to Type 2 Diabetes
Hypertonic Saline for Hyponatremia: Risk of Inadvertent Overcorrection.
Tacrolimus for the treatment of systemic lupus erythematosus with pure class V nephritis.


]]></content:encoded>
			<wfw:commentRss>http://www.nephrologynow.com/publications/tolvaptan-a-selective-oral-vasopressin-v2-receptor-antagonist-for-hyponatremia/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
